Departure Dates
| JUN | JUL | AUG |
| 03 | 07 | |
| 10 | 14 | |
| 17 | 21 | |
| 26 | 24-31 | 28 |
[package-itinerary]
[package-includes]
Schedule
| Day | Arrival Time | Departure Time | Destination |
|---|---|---|---|
| FRI | 13:00 | Athens (Lavrion), Greece | |
| 18:00 | 00:00 | Mykonos, Greece | |
| SAT | 07:00 | 13:00 | Kusadasi (Ephesus), Turkey |
| 15:30 | 22:30 | Samos, Greece | |
| SUN | 09:00 | 20:00 | Milos, Greece |
| MON | 07:00 | 12:00 | Athens (Piraeus), Greece |
| 18:00 | 23:30 | Syros, Greece | |
| TUE | 07:00 | 22:00 | Cesme, Turkey |
| WED | 07:00 | 18:00 | Kos, Greece |
| THU | 07:00 | 14:30 | Ios, Greece |
| 16:30 | 21:00 | Santorini, Greece | |
| FRI | 07:00 | Athens (Lavrion), Greece |
Prices
| Inside Cabin | IA | ID | IE | |
| $ 1.693 | $ 1.849 | $ 1.964 | ||
| Outside Cabin | XA | XD/XFO | XF | |
| $ 2.047 | $ 2.236 | $ 2.525 | ||
| Suites | Junior Suite Obstructed View SJO |
Junior Suite SJ |
Suite S |
Balcony Suite SB |
| $ 2.627 | $ 3.033 | $ 3.361 | $ 3.660 |
In order to forward us your reservation request and for further information and assistance, please, contact us at info@greecetours.com or fill the following form.
GreeceTours.com – Seretis Travel Ike.
Email info@greecetours.com
Athens Office
61 Panepistimiou Ave. (El.Venizelou Ave), Omonoia Sqr., 10564, Athens
Tel +30 210 3241776, +30 210 32 51 295
Opening Hours5
- Monday – Friday | 09:00 – 17:00
- Saturday, all year round apart from January | 10:00 – 14:00